| General & Hardware | Date Announced | August 03, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 | |
| Hardware/Processor CPU | 1.2 GHz processor | |
| Dimensions (mm) | 120 x 62 x 11.5 | |
| Weight (g) | 135 | |
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 3.7 inches, 480 x 800 pixels | |
| Screen Color | TFT touchscreen, 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer & Proximity sensor | |
| Soft Keys | Optical trackpad | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 4 GB storage, 768 MB RAM | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 1230 mAh | |
| Stand-by (hrs) | Up to 330 h (2G) / Up to 320 h (3G) | |
| TalkTime(min) | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | No | |
| TV Receiver | Null | |
| Video Record | Yes, 720p | |
| Video Support | Video player DivX/XviD/MP4/WMV/H.263/H.264 | |
| Audio Support | Media player MP3/WMA/eAAC+/FlAC/OGG player | |
| Voice Support | - | |
| Games | Yes + downloadable | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | No | |
| Infrared (IrDA) | No | |
| Data Cable | - | |
| Data Modem | - | |
| Software | Platform / OS | Blackberry OS 7 |
| Java (J2ME) | Yes ,MIDP 2.1 | |
| WAP | No Info | |
| Browser | HTML | |
| Predictive Text Entry | Yes | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | NFC support, Organizer, Social feeds, BlackBerry maps, Document viewer (Word, Excel, PowerPoint) | |
| Personals | Themes | No Info. |
| Caller ID | Photocall | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2592х1944 | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Photo Format | - | |
| Video | Yes, 720p | |
| Video Format | - |
Search This Blog
Monday, 21 November 2011
Review BlackBerry Torch 9860
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment